Previous Weekends:

No.

Title of Banquet Date of Banquet
14 Women's West KY Correctional #14 May 8-9, 2015
168 Women's Great Banquet #168 May 14-17, 2015
167 Women's Great Banquet #167 April 30-May 3, 2015
10 Men's Green River #10 April 23-26, 2015
166 Men's Great Banquet #166 April 16-19, 2015
8 Women's Muhlenberg County Jail #8 March 26-29, 2015
21 Men's Hopkins County Jail #21 March 12-15, 2015
45

Mens Vienna Correctional Center GB #45

November 20-23, 2014
165 Womens Great Banquet #165 November 6-9, 2014
20 Womens Hopkins County Jail GB #20 October 30-November 2, 2014
164

Mens Great Banquet #164 

October 23-26, 2014
1 Mens Kentucky State Penitentiary GB #1 October 5-6, 2014
7 Mens Muhlenberg County Jail GB #7 Septembber 26-27, 2014
13 Womens Western Kentucky Correctional Complex #13 September 5-6, 2014
12 Women's West KY Correctional Complex #12 May 16-17, 2014
9 Men's Green River #9 April 10-13, 2014
163 Women's #163 April 24-27, 2014
162 Women's #162 April 10-13, 2014
161 Men's #161 March 27-30, 2014
6 Women's Muhlenberg Co Jail #6 March 20-23, 2014
19 Men's Hopkins Co Jail #19 March 6-9, 2014
44 Vienna Correctional Center #44 Nov 21-24, 2013
160 Women's Great Banquet #160 Nov 7-10, 2013
159 Men's Great Banquet #159 Oct 24-27, 2013
18 Hopkins Co Jail Women's #18 Oct 17-20, 2013
5 Muhlenberg County Detention Center #5 Sept 27-28, 2013
11 West Kentucky Correctional Complex #11 Sept 6-7, 2013
158 Women's 158 May 16-19, 2013
10 West Ky Correctional Complex May 10-11, 2013
157

Women's 157

April 25-28, 2013
8 Green River Correctional Complex

April 18-21, 2013

156 Men's 156 April 11-14, 2013
4 Women's Muhlenberg County Jail March 14-17, 2013
17 Men's Hopkins County Jail February 21-24, 2013
43 Vienna #43 November 15-18
155 Women's 155 November 8-11, 2012
154 Men's 154 October 25-28, 2012
16 Women's HCDC #16 October 18-21, 2012
9 WKCC #9 September 7-8, 2012
8 WKCC 8

May 11-12, 2012

153 Women's 153 May 3-6, 2012
7 Men's Green River CC 7 April 26-29
152 Women's 152 April 19-22
151 Men's 151 March 29-April 1
3 Women' Muhlenberg Co Jail 3 March 15-18
15 Men's HCDC 15 February 23-26
42 Vienna # 42 November 17-20
150 Women's 150 November 3-6
14 HCDC #14 October 27-30
149 Men's 149 October 20-23, 2011
7 WKCC #7 September 9-10, 2011
148 Women's 148 May 12-15
12

Men's HCDC #12

May 5-8

147 Women's 147 April 28-May 1
6 Green River CC #6 February 17-20
2 Muhlenberg CJ #2 March 17-20
146

Men's 146

April 14-17, 2011
41

Vienna

November 18-21,2010

45

Women's 145

November 4-7, 2010
11 Hopkins County Women's Jail October 28-31, 2010
144 Men's 144 October 21-24, 2010
5 West Kentucky Correctional Complex September 9-12, 2010
143 Women's #143 May 13-16, 2010
142 Women's #142 April 29-May 2, 2010
11 Men's HCDC #11 April 22-25, 2010
141 Men's #141 April 15-18, 2010
1 Muhlenberg County Detention Center #1 March 18-21, 2010
5 Green River CC #5 February 18-21, 2010
1 Muhlenberg County Detention Center #1 March 18-21, 2010
40 Vienna #40 November 19-22, 2009
140 Women’s #140 November 5-8, 2009
10 HCDC #10 October 29-November 1, 2009
139 Men’s #139 October 15-18, 2009
4 Western Kentucky Correctional Complex #4 September 17-20, 2009
138 Women's #138 May 14-17, 2009, 2009
137 Women's #137 Apr 30-May 4, 2009
DC-9 Men's HCDC #9 Apr 23-26, 2009
136 Men's #136 Apr 16-19, 2009
GR-4 Green River CC # 4 Feb 19-22, 2009
V39 Men's Vienna #39 November 20-23, 2008
135 Women's #135 Nov 6-9, 2008
DC-8 Women's HCDC #8 Oct 23-26, 2008
134 Men's #134 Oct 16-19, 2008
WKC-3 Western Kentucky Correctional Complex #3 Sep 4 -7, 2008
133 Women's Great Banquet # 133 May 1-4, 2008
DC-7 Men's Detention Center # 7 Apr 24-27, 2008
132 Women's Great Banquet # 132 Apr 17-20, 2008
131 Men's Great Banquet # 131 Apr 3-6, 2008
GR-3 Green River Correctional # 3 Feb 28- Mar 2, 2008
V38 Men's Vienna #38 Nov 15-18, 2007
130 Women's Great Banquet # 130 Nov 1-4, 2007
DC-6 Women's Detention Center # 6 Oct 25-28, 2007
129 Men's Great Banquet #129 October 18-21, 2007
WKC-2 Western Kentucky Correctional Complex #2   September 6-9, 2007
DC-5 Men's Hopkins Co. Detention Center #5 Apr 26-29, 2007
128 Women's Great Banquet # 128 May 3-6, 2007
127 Women's Great Banquet # 127 Apr 19-22, 2007
126 Men's Great Banquet # 126 Mar 22-25, 2007
GR-2 Green River Correctional #2

Feb 22-25, 2007

V-37 Men's Vienna #37 Nov 16-19, 2006
125 Women's Great Banquet # 125 Nov 2-5, 2006
DC-4 Women's Detention Center # 4 Oct 26-29, 2006
124 Men's Great Banquet #124 October 19-22, 2006
WKC-1 Western Kentucky Correctional Complex #1  September 7-10, 2006
123 Women's Great Banquet #123 May 4-7, 2006
DC-3 Hopkins Co. Detention Center #3 Apr 27-30, 2006
122 Women's Great Banquet #122 Apr 20-23, 2006
121 Men's Great Banquet #121 Mar 30-Apr 2, 2006
GR-1 Green River Correctional #1 Feb 23-26, 2006
V-36 Vienna #36 November 17-20, 2005
120 Women's Great Banquet #120 November 3-6, 2005
DC-2 Hopkins County Women's Detention #2 October 27-30, 2005
119 Men's Great Banquet #119 October 20-23, 2005
118 Women's Great Banquet # 118 April 28 - May 1, 2005
DC-1 Hopkins County Detention Center #1 April 21-24, 2005
117 Women's Great Banquet # 117 April 14 - 17, 2005
116 Men's Great Banquet # 116 March 31 - April 3, 2005
V-35 Vienna #35 November 18-21, 2004
115 Women's Great Banquet #115 November 4-7, 2004
114 Men's Great Banquet #114 October 21-24, 2004
113 Women's Great Banquet #113 April 29 - May 2, 2004
112 Women's Great Banquet #112 April 15-28, 2004
111 Men's Great Banquet #111 April 1-4, 2004
V-34 Vienna Prison #34 November 20-23, 2003
110 Women's Great Banquet #110 November 6-9, 2003
109 Men's Great Banquet # 109 October 23-26, 2003
108 Women's Great Banquet #108 May 8-11, 2003
107 Women's Great Banquet #107 April 24-27, 2003
106 Men's Great Banquet #106 April 10-13, 2003
V-33 Vienna #33 November 21-24, 2002
105 Women's Great Banquet #105 October 31-November 3, 2002
104 Men's Great Banquet #104 October 31-November 3, 2002
103 Women's Great Banquet #103 May 2-5, 2002
102 Women's Great Banquet #102  
101 Men's Great Banquet #101  
V-32 Vienna Prison #32  
100 Women's Great Banquet #100 November  8-11, 2001
99 Men's Great Banquet #99 October  25-28, 2001